Information compiled in 2022. Suggestions for correction can be emailed to contact@lpbrevard.org
Brevard County
Main Website | Brevard County Commission |
Calendar (Meetings, Agendas, Minutes, Video) | Calendar |
Code of Ordinances | Code of Ordinances |
Elected Officials (Contacts & Terms) | County Government Officials (votebrevard.gov) |
City Councils
Cocoa | |
---|---|
Main Website | Cocoa |
Calendar (Meetings, Agendas, Minutes, Video) | Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | Nonpartisan Mayor is elected At-Large. Council members are elected by districts and can only by voted for by voters residing in that district. Canidates with the highest number of votes in their race are elected. |
Qualifying | August Council member candidates must live in their district, or an area annexed by the city included in that district for at least one year prior to the date of qualification for office. Mayoral candidates must have been a resident within the City of Cocoa, or an area annexed by the city for at least one year prior to the date of qualification for office. |
Election | November of even-numbered years. |
Seats | Mayor and five councilmembers representing districts referred to as Districts 1, 2, 3 and 4. |
Terms | 4 years “There shall be no limit on the number of terms a councilmember may serve, except no councilmember shall serve more than two (2) consecutive full council terms arising out of a general election (regardless of which councilmember seat a person desires to serve). Service for more than two (2) years of any one council term arising out of a general election shall constitute a full term.” The Mayor, District 2, and District 3 are elected on presidential election years. District 1 and District 4 are elected on gubernatorial election years. |
Indian harbour beach | |
---|---|
Main Website | Indian Harbour Beach |
Calendar (Meetings, Agendas) | Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan. The candidate for each seat with the highest number of votes is elected. |
Qualifying | August “Candidates for election to the city council shall have been residents of the City for at least one (1) year prior to the date of qualification for office and shall have the qualifications of a city elector.” |
Election | November |
Seats | Five council members in seats 1, 2, 3, 4, and 5. Mayor and Deputy Mayor are elected from among the members of the council by its members. |
Terms | 3 years Elections follow a 3-year cycle: Year a, seats 1 and 2. Year b, seat 3. Year c, seat 4 and 5. |
Salary | “Council members shall serve without salary; however, the City Council may provide that its members be reimbursed for necessary expenses incurred in the performance of official duties prescribed by this Charter and by the City Council. If so provided by motion of the City Council, the said reimbursement for expenses may be accomplished by payment of a specified monthly amount.” |
Melbourne | |
---|---|
Main Website | Melbourne |
Council Calendar (Meetings, Agendas, Minutes, Video) | Council Calendar |
City Calendar | City Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | Nonpartisan, Mayor is At-Large and the remaining six seats are represented by districts and elected from voters residing in the corresponding district. The candidate with the highest number of votes cast for each seat wins the election. |
Qualifying | August 25 petitions sign by qualified city electors AND a filing fee ($50 unless overridden by a different city ordinance) Eligibility: “Members of the city council shall be residents of the city and shall have been residents for at least one (1) year prior to the date of qualifications for office. Additionally, members of the city council other than the mayor shall be residents of and maintain their principal place of domicile in the district for which they seek to qualify and shall have been residents of said district for at least six (6) months prior to the date of qualification for office.” |
Election | November |
Seats | Seven council members including the mayor. A vice-mayor may be elected by the council from its membership. The city is divided into districts 1 through 6. Each non mayor council member representing one district. |
Term | 4 years “Neither a council member or the mayor may qualify for or serve more than two (2) complete consecutive terms and the portion of an unexpired term occurring by reason of a vacancy. Notwithstanding the foregoing, an elected city official, such as a council member, who has served the maximum time in office as permitted by this paragraph, may qualify for and be elected to serve in a different city elected office, such as mayor.” Mayor and Districts 1, 3, and 5 are up for election on presidential election years. Districts 2, 4, and 6 are up for election on gubernatorial election years. |
palm bay | |
---|---|
Main Website | Palm Bay |
Agendas and Minutes | Agendas and Minutes |
Video | Video |
City Calendar | City Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan |
Qualifying | June Eligibility: “Candidates for the office of city council shall be a resident of the city and shall have been for at least two (2) years immediately preceding the election, shall be a registered voter residing at a city address” |
Election | Primary: August If more than 2 candidates qualify for mayor or a given council seat, the election will go to a primary. If a candidate receives more than 50% of the votes in a primary election, they will have one the election. Otherwise, the two candidates with the highest number of votes will go on to the general election. General Election: November If there are fewer than three qualified candidates, the election shall be held at the general election. |
Seats | Five-member council consisting of a mayor and four other members. The council elects one if its members as deputy mayor. |
Term | 4 years Limit of 3 consecutive 4-year terms or 12 consecutive years in office. “The mayor and two (2) other councilmembers, Seats 2 and 3, shall be elected in the same year as the presidential election. The two (2) additional councilmembers, Seats 4 and 5, shall be elected in the following even year.” |
Rockledge | |
---|---|
Main Website | Rockledge |
City Calendar | City Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large Nonpartisan, No primary. Canidates are filed for one seat only with each seat being tabulated separately. Candidate with the greatest number of votes for a particular seat will be elected to that seat. |
Qualifying | August, Eligibility: Only registered voters residing in the city. |
Election | November |
Seats | Mayor and six Council members |
Terms | 3 years Elections have a 3-year cycle. Year a, Council Seats 1 & 2. Year b, Council Seats 3 & 4 and Mayor’s seat. Year c, Council seats 5 & 6. |
SATELLITE BEACH | |
---|---|
Main Website | Satellite Beach |
Calendar | Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan Single line multi-member election (City council candidates receiving the most votes shall be elected to fill the number of vacant council seats. Mayor candidates file in a separate race and the candidate with the highest number of votes is elected.) |
Qualifying | August, Eligibility: Registered voters who have resided in the city for at least one year before they qualify for office. Can qualify either by fee or ten petitions by registered city voters. |
Election | November of each presidential and gubernatorial election year. |
Seats | Mayor and four Council Members |
Terms | 4 years No councilmember who is completing two consecutive elective terms shall be eligible for election or appointment to the city council, and no person shall serve more than ten consecutive years in the office of mayor, or councilmember, or combination of the two offices. A period of two years must elapse before a former councilmember shall be eligible for reelection; a period of one year must elapse before a former councilmember shall be eligible for appointment. Mayor and two council seats are up for election on presidential election years and the other two council seats are up for election on gubernatorial election years. |
Salary | Councilmembers shall serve without salary but shall be compensated for expenses as provided in the city code. |
Titusville | |
---|---|
Main Website | Titusville |
City Calendar | City Calendar |
Agendas and Minutes | Agendas and Minutes |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan |
Qualifying | May Eligibility: “Members of the city council shall be and shall have been residents of the city for one year and shall have the qualifications of electors in the city.” |
Election | If only two candidates qualify for office, the election will be held in November. If more than two candidates qualify, the election will be held 9 weeks prior to the general election or during the primary elections (~August). If no one candidate from that race gets a majority of votes, there will be a run-off in November between the two candidates with the highest number of votes. |
Seats | Five council seats total. Seats 1, 2, 3, and 5 are council seats. Seat 4 is the mayor’s seat. |
Terms | 4 years Seat 2 and seat 4 (mayor) are elected on presidential election years and seats 1, 3, and 5 are elected on gubernatorial election years. |
west melbourne | |
---|---|
Main Website | West Melbourne |
Agendas | Agendas |
City Calendar | City Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan Single line multi-member election (City council candidates receiving the most votes shall be elected to fill the number of vacant seats. Mayor candidate with the most votes is elected.) |
Qualifying | Eligibility: Must have been a resident of the city for at least one year prior to the date of qualification for office and have the qualifications of a city elector. |
Election | November |
Seats | Seven council members consisting of the mayor and six council members holding seats 1 through 6. Deputy mayor be elected from the council by its members. |
Term | 4 years Mayor and 3 council seats are up for election on presidential election years and the other 3 council seats are up for election on gubernatorial election years. |
City Commissions
Cocoa Beach | |
---|---|
Main Website | Cocoa Beach |
Agendas | Agendas |
Agenda Item Form | Agenda Item Form |
Speaker Card Form | Speaker Card Form |
City Calendar | City Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan Elected by plurality vote of those voting. If two (2) or more candidates qualify for one (1) seat, the candidate receiving the plurality of the vote cast for that seat shall be declared elected. “If no candidate qualifies for a seat, or if all candidates for a seat either withdraw, are removed from the ballot or die, after the close of the qualifying period, but before the election, the term of the commissioner holding that seat shall be extended until the next regular election.” NOTE: This incentivizes incumbents to only file for office if other candidates file and qualify for the same seat, otherwise they don’t have to run to retain their seat. |
Qualifying | August (The qualifying period begins at noon on Monday of the thirteenth week prior to the day of the election, and continues until noon the following Friday.) Must have continuously resided in the city or any area annexed by the city for one (1) year immediately prior to filing as a candidate. Filing fee: $50 |
Election | November |
Seats | Five commissioners one of which will be mayor. |
Term | 4 years “Term limits: No commissioner shall serve more than two (2) consecutive four (4) year terms. A break in service of a minimum of one (1) year after a commissioner has served two (2) consecutive four (4) year terms allows a former commissioner to run for election and upon election to serve up to two (2) consecutive four (4) year terms. Service for two (2) or more years of any one term shall constitute a full term.” Mayor, seat 2, and seat 3 are elected on presidential election years and seat 1 and seat 4 are elected on gubernatorial election years. |
Special Rule | “Limitation on contributions and expenditures. It is unlawful for any person or political committee, as defined in Chapter 106, Florida Statutes, to make a contribution or expenditure in excess of two hundred fifty dollars ($250.00) directly, indirectly, or through a political committee, to any candidate for election to the office of city commissioner. Furthermore, it shall be unlawful for any candidate, political committee or other person to knowingly accept or receive any campaign contribution or expenditure prohibited by this section. The contribution and expenditure limits of this section apply to each election. The contribution limits provided in this subsection do not apply to contributions by a candidate to his or her campaign.” |
Town Commissions
Melbourne beach | |
---|---|
Main Website | Melbourne Beach |
Calendar (Meetings, Agendas, Minutes, Video) | Calendar |
Code of Ordinances | Code of Ordinances |
Election Type | At-Large, Nonpartisan Single line multi-member election (Town Commission candidates receiving the most votes shall be elected to fill the number of vacant seats. Mayor candidate with the most votes is elected.) |
Qualifying | August Required: 25 sign petitions from qualified electors AND Filing Fee equal to $41 for commissioner and $48 for Mayor (in 2020), Have maintained continuous residency within the town for at least six (6) continuous months immediately prior to the date of qualification for the office sought Special Note: Electors are prohibited from signing petitions for more than one candidate for any one office. (13-2(c)) |
Election | November |
Seats | Mayor and 4 Commissioners-at-Large. Vice-Mayor shall be elected by the Commissioners from the body of Commissioners-at-Large. |
Term | 3-years Limit of two consecutive terms. Termed out candidates can file for a different office such as Mayor. After 1 full year out of office a candidate is eligible to run again. |
Salary | Mayor: $3800 per year, Commissioners: $3,100 (No greater than 1% of the annual Town budget.) *This is from the municipal code and may be out of date. |
Melbourne Village | |
---|---|
Main Website | Melbourne Village |
Agendas | Agendas |
Minutes | Minutes |
Code of Ordinances | Code of Ordinances |
Town Councils
Grant-valkaria | |
---|---|
Main Website | Grant-Valkaria |
City Calendar | City Calendar |
Agendas and Minutes | Agendas and Minutes |
Code of Ordinances | Code of Ordinances |
Indialantic | |
---|---|
Main Website | Indialantic |
Town Calendar | Town Calendar |
Agendas | Agendas |
Code of Ordinances | Code of Ordinances |
Malabar | |
---|---|
Main Website | Malabar |
Town Calendar | Town Calendar |
Agendas | Agendas |
Minutes | Minutes |
Agenda Item Form | Agenda Item Form |
Code of Ordinances | Code of Ordinances |
Palm shores | |
---|---|
Main Website | Palm Shores |
Code of Ordinances | Code of Ordinances |